ClearView tinyDVBT2 very small DVBT2 Digital HD Receiver
$66.00
ClearView tinyDVBT2 very small DVBT2 Digital HD Receiver
Description
This Tiny DVBT/T2 receiver is suitable to upgrade older
MPEG2 TVs. It can be placed at the back of the TV.
The IR Target and LED display run to the front of the TV
making it unobtrusive.Only 123 x 75 x 23mm in size..
Features
• Fully Compliant with DVB-T2 and DVB-T
• Supports MEPG-4 AVC(H.264) MP/HP@L4.1
• Supports MEPG-2 MP@HL/ML
• HE AAC5.1, HE AAC+, DD, DD+ Dolby
• Multi Bandwidth: 6M 7M & 8M
• Supports 64QAM, 16QAM and QPSK (4QAM) sub-carriers
• Video decoding and output: 1080p/1080i/720p
• Analogue Video output: PAL/NTSC
• Conversion between SD programs and HD programs
• USB2.0 supported for upgrade, PVR and time shifting
• SupportParental Control,Teletext,Subtitle
• Aspect ratio: 4:3/16:9,By Pan & Scan and Letter Box conversion
• Electronic program guide (EPG)
• Software upgrade (OAD or USB)
• 32 bits true color OSD
• Program editor
• Supports Favourite Group
* IR Target and LED Display Extender included
* HDMI Lead Included
Specifications
CPU and Memory | CPU | MSTAR 7T00 |
DDR2 | DDR2 512Mbit(64MByte) | |
Flash | 32Mbit(4MByte) | |
DVB-T2 Standard | Fully compliant with ETSI EN 302 755 ( DVB-T2 ) | |
Tuner | Tuner | R836 & MXL608 |
Connector Type | RF In/ANT In(IEC-Female),RF LOOP/ANT LOOP(IEC-Male) | |
Input Frequency | (UHF)470∽866MHz, (VHF)170∽231MHz | |
Bandwidth | 6, 7, 8MHz | |
Signal Input Level | -78∽-20dBm | |
Input Impedance | 75 Ohm | |
Active Antenna | 5V(On/Off), Imax=100mA | |
Demodulation Scheme | QPSK, 16-QAM, 64-QAM, 256-QAM | |
FFT | 1K, 2K, 4K, 8K, 16K, 32K | |
FECE mode | 1/2, 2/3, 3/4, 3/5, 4/5, 5/6 | |
Guard Interval | 1/4, 1/8, 1/16, 1/32, 1/128, 19/128, 19/256 | |
Software Function | OS | ECOS |
EPG | Fully support to 7 days Electronic Program Guide(EPG) | |
Video Decoding | MPEG1, MPEG2, MPEG4, H264, VC-1, MOTION JPEG, MPG, MP4 | |
Video Format | avi, mp4, mkv, mov, dat, flv, mpg, vob, 3gp, ts | |
Audio Decoding | MPEG-1/2/3/4, wma | |
Audio Format | mp3, wma, agg | |
Picture Format | JPEG, BMP, PNG | |
Video Resolution | 480i, 480P, 576i, 576P, 720P, 1080i, 1080P | |
Video Aspect Ratio | 4:3(LB/SCAN), 16:9(LB/FIT) | |
Analog Video System | PAL, NTSC, SECAM | |
OSD Language | nine kinds of language | |
LCN Sort | Support Logic Channel Number(LCN) | |
Teletext | VBI insertion for Teletext,CC and WSS | |
Time Shift | Support Time Shift | |
Hardware Interface | Video Output | RCA(CVBS, L/R), HD Interface |
USB Interface | 1*USB2.0 | |
Power supply | DC5V 1.2A 5WMax | |
Appliactions | Megogo Youtube RSS Weather IPTV | Application support Megogo Youtube RSS Weather IPTV (Support USB import IPTV programs, as txt,xml,m3u files.). Connect to the Internet by plugging in a USB WIFI Dongle |
Additional information
Weight | 0.500 kg |
---|
Reviews
There are no reviews yet.